Lists
Hot Leads6 properties
| Address | Score | Est. Value | Lot Size | Owner | Signals | Status |
|---|---|---|---|---|---|---|
| 1420 Bel Air Rd, Los Angeles, CA 90077 | 94 | $3.85M | 12.4K sf | Hartmann Trust | 5 | Off Market |
| 755 Sarbonne Rd, Los Angeles, CA 90077 | 88 | $4.20M | 14.2K sf | Pacific Equity LLC | 4 | Off Market |
| 2340 Mandeville Canyon Rd, Los Angeles, CA 90049 | 85 | $2.10M | 9.8K sf | Gerald R. Moss | 3 | Off Market |
| 11840 Chalon Rd, Los Angeles, CA 90049 | 82 | $3.40M | 11.6K sf | Chalon Holdings | 4 | Off Market |
| 333 N Carolwood Dr, Los Angeles, CA 90077 | 91 | $4.90M | 13.5K sf | Briarwood Family Trust | 6 | Off Market |
| 1650 Casale Rd, Pacific Palisades, CA 90272 | 78 | $2.70M | 8.4K sf | Margaret Voss | 3 | Active |
Showing 6 of 12 properties